LOGIN
SHOUTS
Zeon:
@prisoll er I was actually trying to help you out by telling where to download transitions but that obviously went way over your head, guess it was too complicated for you to grasp, no matter dear
Skullo:
The radio program "It Is What It Is" from Laurent Garnier can be download/listen here: http://www.electronic-battle-weapons.com/
Creator:
easy brotha. he was just trying to help
prisoll:
Zeon, you fk1n tw@t - then you shouldnt have got involved with my question !
garymedusa:
there's only 1 creator, there's only 1 creator!!
Zeon:
lol maybe its you but you just dont know it
NEW MIXES
| Mix | Plays | Added | Style | |
|---|---|---|---|---|
| Petre Inspirescu RA.193 2010-02-08 (Live @ Fabric 2009-11-28) | 89 | 02/08/10 | Deep House | |
| Anythony Pappa- Live at Sweet-Chili | 92 | 02/07/10 | /ELECTRO | |
| digital response show/ dj scotty b and guest dj nic alvarado 02/04/2010 | 40 | 02/07/10 | /ELECTRO | |
| Spaceman Funk | 24 | 02/07/10 | /ELECTRONIC | |
| 2006-01-11 John Digweed @ Grand Hyatt, Dubai pt3 | 29 | 02/07/10 | Progressive House | |
| 2006-01-11 John Digweed @ Grand Hyatt, Dubai pt2 | 23 | 02/07/10 | Progressive House | |
| 2006-01-11 John Digweed @ Grand Hyatt, Dubai pt1 | 58 | 02/07/10 | Progressive House | |
| Hernan Cattaneo - Resident - 2005-05-28 (Pt2) | 12 | 02/06/10 | /HOUSE | |
| Hernan Cattaneo - Resident - 2005-05-28 (Pt1) | 13 | 02/06/10 | /HOUSE | |
| Hernan Cattaneo - Resident - 2005-05-21 (Pts1&2) | 13 | 02/06/10 | /HOUSE | |
| Markus Schulz GDJB World Tour Los Angeles 31-12-2009 | 68 | 02/06/10 | /TRANCE |
ESSENTIAL MIX
| Mix | Plays | Votes | Rating | Style |
|---|---|---|---|---|
| Riva Starr EM 2010-02-06 | 537 | 8 | 87.5% | /ELECTRONIC |
| Annie Mac & Hostage EM 2010-01-30 | 949 | 4 | 57.5% | /ELECTRONIC |
| Four Tet EM 2010-01-23 | 1946 | 9 | 86.7% | /ELECTRONIC |
| Deadmau5, Justice EM 2010-01-01 | 2429 | 8 | 72.5% | /ELECTRONIC |
| Eric Prydz, Plump DJs EM 2010-01-01 | 1162 | 2 | 55% | /ELECTRONIC |
TRANSITIONS
| Mix | Plays | Votes | Rating | Style |
|---|---|---|---|---|
| John Digweed Transitions 2010-01-04 | 992 | 6 | 98.3% | Progressive House |
| John Digweed Transitions 2010-01-01 Part 2 | 201 | Progressive House | ||
| John Digweed Transitions 2010-01-01 Part 1 | 241 | Progressive House | ||
| John Digweed Transitions Best of 2009-12-25 | 287 | 2 | 95% | Progressive House |
| Rowdent Transitions 2009-12-18 | 70 | 1 | 90% | Progressive House |
COMMENTS
| Mix | Title | Added | |
|---|---|---|---|
| Boomba Makao 333 Lost Mix Tapes Side B 12-'97 | Art songs feature in many | 8:30.am | 02/09/10 |
| In New DJ's We Trust - Jaguar Skills - 2009-10-29 | Modern popular songs are | 8:20.am | 02/09/10 |
| Breezeblock - Felix Da House Cat - 2001-06-25 | Modern popular songs are | 8:00.am | 02/09/10 |
| Pete Wardman EM 1996-03-10 | love it | 7:32.pm | 02/08/10 |
| Jose Padilla EM 1995-09-10 | Perfect. | 6:18.pm | 02/08/10 |
more
STAFF PICKS
| Mix | Plays | Votes | Rating | Style |
|---|---|---|---|---|
| The Twelves EM 2009-12-19 | 3254 | 13 | 96.2% | /BREAKBEAT |
| Reboot EM 2009-12-12 | 1962 | 9 | 92.2% | /HOUSE |
| Sharam EM 2009-08-28 | 3924 | 12 | 73.3% | /HOUSE |
| Friendly Fires EM 2009-06-27 | 2439 | 12 | 76.7% | /HOUSE |
| Chase & Status EM 2008-08-09 | 2492 | 9 | 88.9% | /DRUM & BASS |
MOST PLAYED
| Mix | Plays | Votes | Rating | Style |
|---|---|---|---|---|
| 2 Many DJs, Erol Alkan, Plump DJs, Annie Mac, Pete Tong EM 2009-05-08 | 11029 | 11 | 73.6% | |
| Hernan Cattaneo EM 2008-02-16 | 6827 | 19 | 93.7% | Progressive House |
| Deadmau5 EM 2008-07-19 | 5912 | 29 | 83.1% | /HOUSE |
| Deadmau5 & Pete Tong EM 2008-10-11 | 5691 | 17 | 74.1% | |
| Erick Morillo EM 2009-07-04 | 4777 | 23 | 74.3% | /HOUSE |
TOP RATED
| Mix | Plays | Votes | Rating | Style |
|---|---|---|---|---|
| Frankie Knuckles LGDP 2002-03-22 | 909 | 6 | 100% | |
| Craig Album Live @ The Gallery, MoS -29/01/2010 | 241 | 5 | 100% | Tech House |
| Paul Oakenfold EM 1999-09-26 | 1335 | 5 | 100% | |
| David Holmes EM 1993-12-18 | 1163 | 4 | 100% | |
| Paul Oakenfold, Judge Jules, Pete Tong EM 1999-06-20 | 924 | 4 | 100% |
FAVORITES
| Mix | Plays | Votes | Rating | Style |
|---|---|---|---|---|
| Norman Cook EM 1996-05-26 | 435 | 3 | 93.3% | /HOUSE |
| Nick Warren EM 1995-08-20 | 398 | 2 | 85% | |
| Armin van Buuren - A State of Trance 417 (13-08-2009) | 500 | 1 | 90% | /TRANCE |
| Anthony Pappa Live 01-01-10 | 226 | 1 | 100% | Progressive House |
| Markus Schulz GDJB World Tour Los Angeles 31-12-2009 | 68 | /TRANCE |
RANDOM
| Mix | Plays | Votes | Rating | Style |
|---|---|---|---|---|
| Erick Morillo EM 2003-12-28 | 603 | 1 | 80% | |
| Cedric Gervais - Club FG - 2009 09 20 | 37 | /HOUSE | ||
| Dj Hell live@IbizaSonica 08-09 | 155 | /EXPERIMENTAL | ||
| Eyedea & Abilities, Diplo, Chuck D Bb 2004-07-27 | 21 | /EXPERIMENTAL | ||
| Christian Smith EM 2010-01-16 | 1522 | 15 | 86.7% | /ELECTRONIC |
QUICK SEARCH
facebook
twitter
Register | Mixes | Search | Forum | Help | Please Update Flash | Privacy Policy
All trademarks and copyrights seen or heard on this page are owned by their respective owners.
Register | Mixes | Search | Forum | Help | Please Update Flash | Privacy Policy
All trademarks and copyrights seen or heard on this page are owned by their respective owners.




