
SHOUTS
USER POINTS
User | Points |
---|---|
Mallam | 28139 |
RichardFT2007 | 8697 |
dodisman | 8541 |
munkyn | 7957 |
AndyP | 5639 |
swanson566 | 5420 |
cavin | 5303 |
craddock | 5247 |
freebird3220 | 4956 |
r2d2 | 4482 |
LEGENDARY DJs
FRESHLY MIXED
ARCHIVED SHOWS
Mix | Rating | Posted![]() | |
---|---|---|---|
John Digweed - Transitions #853 Best of 2020 - 2021/01/04 | Jan 4, 2021 | ↓ | |
John Digweed - Transitions #852 Best of Bedrock 2020 - 2020/12/28 | Dec 28, 2020 | ↓ | |
John Digweed - Transitions #851 - 2020/12/21 | Dec 21, 2020 | ↓ | |
DJ Three - Transitions #851 - 2020/12/21 | Dec 21, 2020 | ↓ | |
Hyenah - Transitions #850 - 2020/12/14 | Dec 14, 2020 | ↓ | |
John Digweed - Transitions #850 - 2020/12/14 | Dec 14, 2020 | ↓ |
Mix | Rating | Posted![]() | |
---|---|---|---|
Spada - Anjunabeats Worldwide #682 - 2020/07/01 | Jul 1, 2020 | ↓ | |
Kyau & Albert - Anjunabeats Worldwide #681 - 2020/06/22 | Jun 22, 2020 | ↓ | |
Enamour - Anjunabeats Worldwide #679 - 2020/06/09 | Jun 9, 2020 | ↓ | |
Gareth Jones - Anjunabeats Worldwide #678 - 2020/05/26 | May 26, 2020 | ↓ | |
Kryder - Anjunabeats Worldwide #677 - 2020/05/18 | May 18, 2020 | ↓ | |
Oliver Smith - Anjunabeats Worldwide #676 - 2020/05/11 | 83.3% | May 11, 2020 | ↓ |
Mix | Rating | Posted![]() | |
---|---|---|---|
Laurent Garnier RA 16-06-2008 | 100% | Jan 7, 2009 | ↓ |
Joris Voorn RA.podcast | 95.7% | Apr 22, 2009 | ↓ |
2006-03-06 Troy Pierce RA.001 | 87.5% | May 18, 2009 | ↓ |
Pig & Dan RA 2006-03-13 | 50% | May 18, 2009 | ↓ |
Jay Haze RA 2006-03-20 | 50% | May 18, 2009 | ↓ |
Margaret Dygas RA 2006-03-27 | May 18, 2009 | ↓ |
Mix | Rating | Posted![]() | |
---|---|---|---|
Global DJ Broadcast Jul 02 2020 World Tour: Tomorrowland | Jul 2, 2020 | ↓ | |
Global DJ Broadcast Jun 25 2020 | Jun 25, 2020 | ↓ | |
Global DJ Broadcast Jun 18 2020 | Jun 18, 2020 | ↓ | |
Global DJ Broadcast Jun 11 2020 | Jun 11, 2020 | ↓ | |
Global DJ Broadcast May 07 2020 World Tour: Montreal | May 8, 2020 | ↓ | |
Global DJ Broadcast Apr 30 2020 | May 1, 2020 | ↓ |
Popular Mixes
Mix | Plays | Rating | Style | |
---|---|---|---|---|
Gilles Peterson - Kwik Mix | 662 | 93.3% | ↓ | |
John Digweed - #847 - 2020/11/23 | 6580 | ↓ | ||
Desyn Masiello - Live at Club Home - Budapest - 10-02-2006 | 58478 | 91.9% | ↓ | |
Two Sandals - - - Walk The Night - December/2020 | 6058 | ↓ | ||
Spencer Parker - #847 - 2020/11/23 | 1763 | ↓ | ||
DJ Jimbob - Who is the Ruffest | 2515 | ↓ |
MIXRIOT RESIDENT DJs
Mix | Date | Style | |
---|---|---|---|
Craig Album Volume 102 - January 2021 | Jan 18, 2021 | ↓ | |
Craig Album Volume 101 - November 2020 | Nov 19, 2020 | ↓ | |
Craig Album Volume 100 - Part II | Oct 24, 2020 | ↓ | |
Craig Album Volume 100 - Part 1 | Oct 9, 2020 | ↓ | |
Craig Album Volume 99 - July 2020 | Jul 20, 2020 | ↓ | |
Craig Album Volume 98 - June 2020 | Jun 18, 2020 | ↓ |
Mix | Date | Style | |
---|---|---|---|
Jim Rogers - Pechengsky Audio - MR#3 | May 29, 2020 | ↓ | |
Jim Rogers - Retro Much? - MR#2 | Mar 22, 2020 | ↓ | |
Jim Rogers - 2020 Visions - MR#1 | Jan 24, 2020 | ↓ | |
Jim Rogers - Mariana Style-y | Oct 18, 2018 | ↓ | |
Jim Rogers V Steve McIntosh | Jul 28, 2018 | ↓ | |
Jim Rogers - Deepest North | Sep 27, 2014 | ↓ |
Mix | Date | Style | |
---|---|---|---|
Stuart J - Emotional Landscape | Apr 6, 2020 | ↓ | |
Stuart J - Melodic Anger | Jan 14, 2019 | ↓ | |
Stuart J - Snow Blindness | Dec 17, 2018 | ↓ | |
Stuart J - Last Abbey Mix 29-08-2018 | Nov 11, 2018 | ↓ | |
Stuart J - Broken Sun | Jul 19, 2018 | ↓ | |
stuart J ( Uneven parallel ) - Sleepy Thunder | Jul 5, 2018 | ↓ |
Mix | Date | Style | |
---|---|---|---|
Lee Hedgecock - Prima Progression 50 - Lockdown Extended Mix | Apr 21, 2020 | ↓ | |
Lee Hedgecock - Prima Progression 49 - 03-04-2020 | Apr 21, 2020 | ↓ | |
Lee Hedgecock - Prima Progression 46 - 17-01-2020 | Mar 24, 2020 | ↓ | |
Lee Hedgecock - Prima Progression 47 - 14-02-2020 | Mar 24, 2020 | ↓ | |
Lee Hedgecock - Prima Progression 48 - 13-03-2020 | Mar 24, 2020 | ↓ |
Comments
Mix | Comment Title | Count | Posted![]() | |
---|---|---|---|---|
Habersham Kiss100 2005-07-31 | UNBEATABLE | 1 | Jan 16, 2021 | ↓ |
Jody Wisternoff - Intensified - March 2012 | Superb | 1 | Jan 15, 2021 | ↓ |
Craig Album LIVE @ EndUp Halloween Special - 29/10/11 | Brilliant | 38 | Jan 14, 2021 | ↓ |
Kettel - Isolated Mix 016 | Original sound | 2 | Jan 11, 2021 | ↓ |
Liam Howlett - Rave Party, East London, 1991.mp3 | This is not Liam Howlett and wasn't recorded in 1991 | 1 | Jan 7, 2021 | ↓ |
Craig Album Volume 67 - January 2014 | Great revisit | 2 | Jan 5, 2021 | ↓ |
more
MIX STATS
Mix | Plays | Rating | Style | |
---|---|---|---|---|
Hernan Cattaneo and Sasha - Live at Moonpark (Buenos Aires) 2003-04-05 | 79124 | 98.4% | ↓ | |
Sasha Glastonbury 2010 | 74326 | 91.2% | ↓ | |
Desyn Masiello - Live at Club Home - Budapest - 10-02-2006 | 58478 | 91.9% | ↓ | |
Sasha & John Digweed - Live at Simons, Gainesville, Florida - 5-27-1996 (6 + hour set) | 49151 | 92.2% | ↓ | |
Way Out West - Live DJ Set At Soma - 4-16-2002 | 35885 | 99.1% | ↓ | |
Skrillex - Mothership 001 - 6-4-2011 | 32521 | 86.9% | ↓ |
Mix | Title | Comments | Plays | Posted | |
---|---|---|---|---|---|
Craig Album LIVE @ EndUp Halloween Special - 29/10/11 | unless.. | 38 | 688 | Oct 31, 2011 | ↓ |
Sasha Glastonbury 2010 | great mix | 30 | 74326 | Jul 24, 2010 | ↓ |
Craig Album Defining Era III | EPIC!!!! | 26 | 2780 | Sep 23, 2011 | ↓ |
DJ FALKON IN THA CLUB 9 | what bloody club you play at...allages? | 24 | 560 | Oct 2, 2011 | ↓ |
Paul Oakenfold @ Glo nightclub N.Y.C 10-07-2011 | ew | 22 | 847 | Jan 8, 2012 | ↓ |
CRAIG ALBUM PROMO MIX FOR MINISTRY OF SOUND 29th Jan 2010 | this really is immense | 20 | 1914 | Dec 20, 2009 | ↓ |